Lease Areas - On Street and Off Street
Rates
Name | Location | Monthly Rate | Available* |
---|---|---|---|
Bank Street Structure | South side of 1st Interstate Bank | $75-$85 | No |
Caras Lot | Riverfront | $65 | No |
Central Park Structure | 128 W Main Street | $75-$85 | No |
Clay Street | 100 South Clay Street | $35 | No |
East Alder Street | 200-300 Block East Alder Street | $35 | Yes |
East Front Lot | 300 East Front Street | $60 | No |
East Main Street | East Main and Washington | $65 | No |
East Spruce Street | 200 Block East Spruce Street | $35 | No |
Engine Lot | Just south of the tracks off of Washington St. | $50 | No |
Greyhound Lot | 130 W Broadway | $70 | No |
Kiwanis Park Lot | Kiwanis Park | $40 | No |
Midtown Lot | 400 N Higgins | $70 | No |
North Ryman Street | 600 N Ryman | $35 | No |
Owen Street | 300 Block Owen Street | $35 | Yes |
Park Place Structure | Front and Pattee | $85 | No |
Railroad Street | 100-200 West Railroad Street | $35 | No |
Riverside Lot | Riverfront | $65 | Yes |
Roam Structure | 305 E. Front Street | $85 | No |
Smith Hotel Lot | By Depot Restaurant | $50 | No |
West Alder Street | 200 W. Alder | $35 | No |
West Broadway Street | 400 W Broadway | $35 | Yes |
West Front Lot | 400 West Front | $40 | Yes |
West Front Street | 400-500 Block West Front | $35 | Yes |
Woody Lot | Pine and Woody | $60 | No |
Woody Street | 500 Block Woody Street | $35 | No |
* Please contact the Parking Commission office at (406) 552-6250 if you would like to be on a waitlist for lease parking.